<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; tim rains</title>
	<atom:link href="http://blog.marcliron.com/tag/tim-rains/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marcliron.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Security Intelligence Report No 6</title>
		<link>http://blog.marcliron.com/security-issues/microsoft-security-intelligence-report-no-6</link>
		<comments>http://blog.marcliron.com/security-issues/microsoft-security-intelligence-report-no-6#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:21:40 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Security Issues]]></category>
		<category><![CDATA[malware protection center]]></category>
		<category><![CDATA[microsoft security intelligence report]]></category>
		<category><![CDATA[tim rains]]></category>
		<category><![CDATA[trustworthy computing]]></category>
		<category><![CDATA[vinny gullotto]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=292</guid>
		<description><![CDATA[The Microsoft Security Intelligence Report (SIR) provides an in-depth perspective on the changing threat landscape including software vulnerability disclosures and exploits, malicious software (malware), and potentially unwanted software. Using data derived from hundreds of millions of Windows users, and some &#8230; <a href="http://blog.marcliron.com/security-issues/microsoft-security-intelligence-report-no-6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;">The Microsoft Security Intelligence Report (SIR) provides an in-depth perspective on the changing threat landscape including software vulnerability disclosures and exploits, malicious software (malware), and potentially unwanted software. Using data derived from hundreds of millions of Windows users, and some of the busiest online services on the Internet, this report also provides a detailed analysis of the threat landscape and the changing face of threats and countermeasures and includes updated data on privacy and breach notifications.</p>
<p style="text-align: justify;">The sixth video of the report is now available &#8211; join Tim Rains (Microsoft Trustworth Computing) and Vinny Gullotto (Microsoft Malware Protection Center) in this informative video on security:</p>
<p><a href="http://blog.marcliron.com/security-issues/microsoft-security-intelligence-report-no-6"><em>Click here to view the embedded video.</em></a></p>
<p>Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/security-issues/microsoft-security-intelligence-report-no-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/blogmarclironvideos/sir6.flv" length="30258793" type="video/x-flv" />
		</item>
	</channel>
</rss>

