<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Windows Live</title>
	<atom:link href="http://blog.marcliron.com/category/windows-live/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marcliron.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Create Movies from Photos Using Windows 7</title>
		<link>http://blog.marcliron.com/windows-live/create-movies-from-photos-using-windows-7</link>
		<comments>http://blog.marcliron.com/windows-live/create-movies-from-photos-using-windows-7#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:27:41 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1142</guid>
		<description><![CDATA[Looking to turn your photos into a great looking movie? Slideshow features in Windows Live Movie Maker will make it a breeze! Regards Marc Liron &#8211; Microsoft MVP (2004-2010)]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Looking to turn your photos into a great looking movie?  Slideshow features in <a href="http://explore.live.com/windows-live-movie-maker">Windows Live Movie Maker</a> will make it a breeze!</p>
<p><a href="http://blog.marcliron.com/windows-live/create-movies-from-photos-using-windows-7"><em>Click here to view the embedded video.</em></a></p>
<p>Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/create-movies-from-photos-using-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live and the Cloud</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-and-the-cloud</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-and-the-cloud#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:06:32 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[the cloud]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1138</guid>
		<description><![CDATA[You hear the term &#8220;The Cloud&#8221; everywhere today in IT. But where is it? &#8230;well one great example is Windows Live. In particular SkyDrive the popular Microsoft service that operates in t&#8221;he cloud&#8221; and allows you the freedom to share &#8230; <a href="http://blog.marcliron.com/windows-live/windows-live-and-the-cloud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;">You hear the term &#8220;The Cloud&#8221; everywhere today in IT.</p>
<p style="text-align: justify;">But where is it?</p>
<p style="text-align: justify;">&#8230;well one great example is Windows Live. In particular <a href="http://explore.live.com/windows-live-skydrive" target="_blank"><strong>SkyDrive</strong></a> the popular Microsoft service that operates in t&#8221;he cloud&#8221; and allows you the freedom to share your documents worldwide:</p>
<p><a href="http://blog.marcliron.com/windows-live/windows-live-and-the-cloud"><em>Click here to view the embedded video.</em></a></p>
<p>Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-and-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Windows Live</title>
		<link>http://blog.marcliron.com/windows-live/windows-7-and-windows-live</link>
		<comments>http://blog.marcliron.com/windows-live/windows-7-and-windows-live#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:58:15 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1135</guid>
		<description><![CDATA[Technology is supposed to help make life easier, but sometimes it leaves us even more frustrated and disconnected. See how Windows 7 + Windows Live changes everything. Regards Marc Liron &#8211; Microsoft MVP (2004-2010)]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Technology is supposed to help make life easier, but sometimes it leaves  us even more frustrated and disconnected.  See how Windows 7 + Windows  Live changes everything.</p>
<p><a href="http://blog.marcliron.com/windows-live/windows-7-and-windows-live"><em>Click here to view the embedded video.</em></a></p>
<p>Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-7-and-windows-live/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Links Turned Off In Messenger 2009</title>
		<link>http://blog.marcliron.com/windows-live/live-links-turned-off-in-messenger-2009</link>
		<comments>http://blog.marcliron.com/windows-live/live-links-turned-off-in-messenger-2009#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:12:52 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[windows live messenger 2009]]></category>
		<category><![CDATA[Windows Live Messenger 2011]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1131</guid>
		<description><![CDATA[Microsoft have just posted a security warning on their Windows Live blog: Security alert: Active links in Messenger 2009 temporarily turned off to prevent a malicious worm. They are alerting users that there is a malicious worm currently trying to spread &#8230; <a href="http://blog.marcliron.com/windows-live/live-links-turned-off-in-messenger-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Microsoft have just posted a security warning on their Windows Live blog: <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2010/11/12/security-alert-active-links-in-messenger-2009-temporarily-turned-off-to-prevent-a-malicious-worm.aspx" target="_blank">Security alert: Active links in Messenger 2009 temporarily turned off to prevent a malicious worm</a>. They are alerting users that there is a malicious worm currently trying to spread itself through IM networks, including Windows Live Messenger 2009 (Wave 3).</p>
<p>The worm spreads by inserting a link into an IM conversation with a person whose computer is already infected. When someone clicks the link, it opens in a browser, downloads the worm on the recipient’s computer, and then repeats this process.</p>
<p>This however does <strong>NOT</strong> concern users of the latest version of the software &#8211; <strong><a href="http://explore.live.com/windows-live-messenger" target="_blank">Windows Live Messenger 2011</a></strong></p>
<p>Stay alert!</p>
<p>Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/live-links-turned-off-in-messenger-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Messenger 2011</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-messenger-2011</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-messenger-2011#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:38:53 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Live Messenger 2011]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1125</guid>
		<description><![CDATA[Microsoft has made the new version of Messenger more social, says Jamie Cannon, group product manager for Windows Live. &#8220;We like to think of Messenger as your people app. It&#8217;s the one place to stay up to date on all &#8230; <a href="http://blog.marcliron.com/windows-live/windows-live-messenger-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;">Microsoft has made the new version of Messenger more  social, says Jamie Cannon, group product manager for Windows Live. &#8220;We like to think of Messenger as your people app. It&#8217;s the  one place to stay up to date on all the social networks you belong to.&#8221;</p>
<p style="text-align: justify;">In addition to the familiar IM service, Messenger now  brings together all the content from a user&#8217;s social networks. It incorporates  updates and newsfeeds from sites such as Facebook and MySpace, and lets users  comment on them right from Messenger. Users can easily share photos across their  networks, plus Messenger introduces an immersive experience for viewing friends&#8217;  photo galleries from Facebook. Inline video eliminates the need to leave  Messenger to watch YouTube videos that friends post.</p>
<p style="text-align: justify;">The Windows Live team also included updates to improve  chat. For example, high-definition video chats are now available through  Messenger. And users can hold multiple conversations at the same time through  the new tab chat feature. Facebook chat, another feature, lets people IM across  networks.</p>
<p style="text-align: justify;">&#8220;We didn’t want to create another social network,&#8221; Cannon  says. &#8220;We really designed Messenger to help you stay in touch with the people  that matter to you most, wherever they already are.&#8221;</p>
<p style="text-align: justify;">Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-messenger-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Essentials 2011 Launched</title>
		<link>http://blog.marcliron.com/microsoft/windows-live-essentials-2011-launched</link>
		<comments>http://blog.marcliron.com/microsoft/windows-live-essentials-2011-launched#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:25:20 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[windows live essentials 2011]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1122</guid>
		<description><![CDATA[Microsoft today released Windows Live Essentials 2011, a suite of free consumer apps that connects Windows to the cloud to help people connect, create and share online. As Windows 7’s one-year anniversary approaches, Microsoft is bringing together the power of &#8230; <a href="http://blog.marcliron.com/microsoft/windows-live-essentials-2011-launched">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;">Microsoft today released Windows Live Essentials 2011, a suite of free consumer  apps that connects Windows to the cloud to help people connect, create and share  online.</p>
<p style="text-align: justify;">As Windows 7’s one-year anniversary approaches, Microsoft is bringing together  the power of the PC with the promise of the cloud. On Thursday, September 30,  Microsoft released Windows Live Essentials, a set of free applications that  helps Windows 7 users connect, create, and share online.</p>
<p style="text-align: justify;">The software suite is  <strong><a href="http://explore.live.com/windows-live-essentials?os=win7">available for  download</a></strong> and includes:</p>
<p style="text-align: justify;"><strong>Windows Live Photo Gallery, Movie Maker, Messenger,  Mesh, Mail, Family Safety</strong>, and <strong>Writer</strong>.</p>
<p style="text-align: justify;">Windows Live Essentials reflects a changing landscape in  consumer behavior, where more and more people communicate and share online, says  Jamie Cannon, group product manager for Windows Live. Today&#8217;s release offers  Windows users an integrated experience that acts as their &#8220;key to the cloud.&#8221;</p>
<p style="text-align: justify;">&#8220;We’ve brought together the best of Windows with the best  of the Web,&#8221; Cannon says. &#8220;People are spending more time in the cloud, and as a  result it’s where people communicate, connect and share. And so, we believe that  bringing them together in a seamless way allows consumers to bridge the power of  both.&#8221;</p>
<p style="text-align: justify;">Windows Live Essentials is that bridge, Cannon says. The  free suite helps users share their photos and movies, organize their e-mail, and  stay in touch with the people that matter most, regardless of whether those  people use social networks, chat or traditional e-mail, he says. It also enables  users to access their “stuff” from anywhere over the Internet.</p>
<p style="text-align: justify;">&#8220;We’re getting every Windows 7 PC connected to the cloud  with Windows Live Essential,&#8221; Cannon says. &#8220;It takes the Windows that you know  and brings the promise of the cloud so you can create, communicate and share all  from one place. With Windows and Windows Live, you’re connected to your people  and your networks whenever and wherever you want – from your PC, devices and  phone.&#8221;</p>
<p style="text-align: justify;">Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP (2004-2010)</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/microsoft/windows-live-essentials-2011-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview of the New Windows Live Messenger</title>
		<link>http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger</link>
		<comments>http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:05:59 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=1051</guid>
		<description><![CDATA[The new Windows Live Messenger (part of Wave 4 coming very soon) helps saves you time with tabbed conversations, Bing integration and brings your conversations to life with HD video chat (in 16/9 full screen), photo sharing, video messages, YouTube &#8230; <a href="http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The new Windows Live Messenger (part of Wave 4 coming very soon)  helps saves you time with tabbed conversations, Bing integration and brings your conversations to life with HD video chat (in 16/9 full screen), photo sharing, video messages, YouTube videos and <strong>more</strong>&#8230;</p>
<p><em><strong>Windows Live Messenger Wave 4 Beta</strong></em> will be offered to early adopters for testing on June 21st, 2010.</p>
<p>Get a brief <strong>demo</strong> in this video from Microsoft:</p>
<p><a href="http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger"><em>Click here to view the embedded video.</em></a></p>
<p>.</p>
<p><a href="http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger"><em>Click here to view the embedded video.</em></a></p>
<p>Kind Regards</p>
<p><strong>Marc Liron &#8211; Microsoft MVP</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/preview-of-the-new-windows-live-messenger/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hotmail Quick Facts</title>
		<link>http://blog.marcliron.com/windows-live/hotmail-quick-facts</link>
		<comments>http://blog.marcliron.com/windows-live/hotmail-quick-facts#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:37:28 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[windows live mail]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=763</guid>
		<description><![CDATA[Windows Live Hotmail is a gigantic service in all dimensions. Here are some of the highlights: # Is a worldwide service, delivering localized versions of Hotmail to 59 regional markets, in 36 languages. # They host well over 1.3 billion &#8230; <a href="http://blog.marcliron.com/windows-live/hotmail-quick-facts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;"><strong>Windows Live Hotmail</strong> is a gigantic service in all dimensions. Here are some of the highlights:</p>
<p style="text-align: justify;"><strong>#</strong> Is a worldwide service, delivering localized versions of Hotmail to <strong>59</strong> regional markets, in <strong>36</strong> languages.</p>
<p style="text-align: justify;"><strong>#</strong> They host well over <strong>1.3 billion</strong> inboxes (some users have multiple inboxes)</p>
<p style="text-align: justify;"><strong>#</strong> Over <strong>350</strong> million people are actively using Hotmail on a monthly basis (source: comScore, August 2009).</p>
<p style="text-align: justify;"><strong>#</strong> They handle over 3 billion messages a day and filter out over 1 billion spam messages &#8211; mail that you never see in your inbox.</p>
<p style="text-align: justify;"><strong>#</strong> They are growing storage at over <strong>2 petabytes</strong> a month (a petabyte is ~1 million gigabytes or ~1000 terabytes).</p>
<p style="text-align: justify;"><strong>#</strong> They currently have over 155 petabytes of storage deployed (70% of storage is taken up with attachments, typically photos).</p>
<p style="text-align: justify;"><strong>#</strong> They are the largest SQL Server 2008 deployment in the world (they monitor and manage many thousands of SQL servers).</p>
<p style="text-align: justify;"><strong>#</strong> All in all they keep <strong>four copies of your data</strong> on multiple drives and servers to minimize the chance of data loss due to a hardware failure.</p>
<p style="text-align: justify;"><strong>#</strong> Thousands of servers monitor service health, transactions (for example, sending an e-mail) and system performance for customers all over the world.</p>
<p style="text-align: justify;"><strong>#</strong> They have a <strong>round-the-clock response center team</strong> that watches over our global monitoring systems and takes action immediately when there is problem. We have an escalation process that can engage our engineering staff within a few minutes when needed.</p>
<p style="text-align: justify;">This should begin to give you a sense of the size and scope of the engineering that goes into delivering and maintaining the Hotmail service.</p>
<p style="text-align: justify;">Regards</p>
<p style="text-align: justify;"><strong>Marc Liron<br />
Microsoft MVP</strong></p>
<p style="text-align: justify;">.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/hotmail-quick-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Your Email in One Place</title>
		<link>http://blog.marcliron.com/windows-live/all-your-email-in-one-place</link>
		<comments>http://blog.marcliron.com/windows-live/all-your-email-in-one-place#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:54:57 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=373</guid>
		<description><![CDATA[No need to sign into multiple services to check all your messages on the web. Instead, you can see any POP-enabled e-mail account (including Yahoo! Mail (Plus), AOL Mail, and Gmail) right from your Hotmail account. You can put all &#8230; <a href="http://blog.marcliron.com/windows-live/all-your-email-in-one-place">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>No need to sign into multiple services to check all your messages on the web.</p>
<p>Instead, you can see any POP-enabled e-mail account (including Yahoo! Mail (Plus), AOL Mail, and Gmail) right from your <a href="http://mail.live.com/" target="_blank">Hotmail</a> account. You can put all of your messages together in your inbox or each e-mail account in its own folder, your choice.</p>
<p><strong>Read more here:</strong></p>
<p><strong><a href="http://mailcall.spaces.live.com/blog/cns!CC9301187A51FE33!51039.entry" target="_blank">http://mailcall.spaces.live.com/blog/cns!CC9301187A51FE33!51039.entry </a></strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/all-your-email-in-one-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Intro to Windows Live</title>
		<link>http://blog.marcliron.com/windows-live/video-intro-to-windows-live</link>
		<comments>http://blog.marcliron.com/windows-live/video-intro-to-windows-live#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:47:01 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=357</guid>
		<description><![CDATA[A custom video produced for the new and improved Microsoft Live.com.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><span>A custom video produced for the new and improved Microsoft Live.com. </span></p>
<p><span><p><a href="http://blog.marcliron.com/windows-live/video-intro-to-windows-live"><em>Click here to view the embedded video.</em></a></p><br />
</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/video-intro-to-windows-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Team on Twitter</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-team-on-twitter</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-team-on-twitter#comments</comments>
		<pubDate>Mon, 25 May 2009 17:37:13 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=367</guid>
		<description><![CDATA[The Windows Live team has been tweeting away from http://twitter.com/windowslive for a few months now, and would welcome you to follow them there. They tweet out news and information that hopefully will help you get even more out of Windows &#8230; <a href="http://blog.marcliron.com/windows-live/windows-live-team-on-twitter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;">The Windows Live team has been tweeting away from <a href="http://twitter.com/windowslive">http://twitter.com/windowslive</a> for a few months now, and would welcome you to follow them there.</p>
<p style="text-align: justify;">They tweet out news and information that hopefully will help you get even more out of Windows Live. Sometimes they take informal polls and ask questions to see what’s on your mind. And unlike some corporate Twitterers, there’s some give and take to their twitter stream&#8211;they don’t just blast stuff out.</p>
<p style="text-align: justify;">They try to follow those who follow them, and to respond to as many direct messages (“DMs” in twitterspeak) and @replies as they can.</p>
<p style="text-align: justify;">.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-team-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Windows Live Email Photo Slide Shows</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-email-photo-slide-shows</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-email-photo-slide-shows#comments</comments>
		<pubDate>Mon, 18 May 2009 17:41:36 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=370</guid>
		<description><![CDATA[Updated photo e-mail slide shows in Windows Live Mail One of the most common reasons people send e-mail today is to share photos. But photos can be really large files. When you attach several photos to an e-mail, their combined &#8230; <a href="http://blog.marcliron.com/windows-live/windows-live-email-photo-slide-shows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><h4 id="subjcns!2F7EB29B42641D59!40013">Updated photo e-mail slide shows in Windows Live Mail</h4>
<p style="text-align: justify;">One of the most common reasons people send e-mail today is to share photos. But photos can be really large files. When you attach several photos to an e-mail, their combined file size can really add up, making sending and receiving e-mail slow, especially if you or some of the people you’re sending them to have a slower or unreliable Internet connection. And if you exceed your attachment size limit, you’re completely out of luck!</p>
<p style="text-align: justify;">Fortunately, if you use <strong>Windows Live Mail</strong> (<a href="http://download.live.com/wlmail/" target="_blank">free to download here</a>), you can easily get around this problem with the photo e-mail feature, which lets you upload the full-size photos you want to share online, and attaches smaller, thumbnail-sized versions to your e-mail, making the download size of your message much smaller. The photo e-mail contains a link for recipients to view your photos as an online slide show. And after watching the slideshow, they can then download the full-size photos they like best.</p>
<p style="text-align: justify;">.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-email-photo-slide-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Promo Video</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-promo-video</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-promo-video#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:20:34 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=363</guid>
		<description><![CDATA[Your Windows Live ID is the key to your online world. If youre already using Hotmail or Messenger, your user name is your Windows Live ID, and it gets you started with all the online services—including 25 GB of free &#8230; <a href="http://blog.marcliron.com/windows-live/windows-live-promo-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p style="text-align: justify;"><span>Your Windows Live ID is the key to your online world. If youre already  using Hotmail or Messenger, your user name is your Windows Live ID, and it gets  you started with all the online services—including 25 GB of free storage, easy  photo editing and sharing, online groups, and more. Access them all on Windows  Live Home at home.live.com. Watch this video to see the new Windows Live in  action.</span></p>
<p>In a glance, you can see whos sending you e-mail and easily stay  updated with whats going on in your network of friends with the Whats New feed.  See who posted new photos or commented on a blog and track whos currently online  Windows Live Home at home.live.com helps you stay connected.</p>
<p>The things  you do with Windows Live automatically display on your profile, so its easy to  share your digital life with friends. It also displays what youre doing on your  other favorite networks, like Tweets on Twitter and photos on Flickr, so sharing  your whole online life is simple. And youre in control of your profile, so you  can show it to everyone on the Internet or just your close family and friends.</p>
<p style="text-align: justify;"><span><p><a href="http://blog.marcliron.com/windows-live/windows-live-promo-video"><em>Click here to view the embedded video.</em></a></p></span></p>
<p style="text-align: justify;"><span>.<br />
</span></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-promo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live SkyDrive</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-skydrive</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-skydrive#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:27:13 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[Windows Live SkyDrive]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=80</guid>
		<description><![CDATA[With Windows Live SkyDrive you can backup all your files and photos online for free. All you need is a Windows Live ID and you can start uploading, backing up, and sharing&#8230; Marc Liron &#8211; Microsoft MVP]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>With Windows Live SkyDrive you can backup all your files and photos online for free. All you need is a Windows Live ID and you can start uploading, backing up, and sharing&#8230;</p>
<p><a href="http://blog.marcliron.com/windows-live/windows-live-skydrive"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Marc Liron &#8211; Microsoft MVP</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-skydrive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Messenger New Feature</title>
		<link>http://blog.marcliron.com/windows-live/windows-live-messenger-new-feature</link>
		<comments>http://blog.marcliron.com/windows-live/windows-live-messenger-new-feature#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:47:33 +0000</pubDate>
		<dc:creator>Marc Liron</dc:creator>
				<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://blog.marcliron.com/?p=83</guid>
		<description><![CDATA[Two NEW features available in Windows Live Messenger: - New Groups - Dynamic Profile Image Marc Liron &#8211; Microsoft MVP]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Two NEW features available in Windows Live Messenger:</p>
<p>- New Groups</p>
<p>- Dynamic Profile Image</p>
<p><a href="http://blog.marcliron.com/windows-live/windows-live-messenger-new-feature"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Marc Liron &#8211; Microsoft MVP</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.marcliron.com/windows-live/windows-live-messenger-new-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

